Opportunity | To reach a wider section of the company's target audience through channels it regularly uses |
---|---|
Goals | Increase sales by 8% Increase customer satisfaction by 3% |
Strategy | Develop a social media strategy Set up accounts on various social media sites Manage the sites on a daily basis Implement frequent and regular marketing strategies |
Project vision | This social media marketing project aims to improve brand recognition via the communication channels the company's target audience regularly uses. It helps the company to communicate with more of its customers, attract new customers, and get feedback that's incorporated into the product. |
Milestones | M1: finalized marketing strategy M2: designed social media sites M3: first marketing drive |
Expected payback | The return on investment (ROI) over one year after the first online marketing event is 157% due to increased customer base and actual sales. |
6 Ağustos 2012 Pazartesi
Business Case Example For Agile Project
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder