Processes, components and techniques | ||
Processes | Components | Techniques |
Planning | Plans | Product-based Planning |
Business Case | ||
Quality | ||
Controls | ||
Management of Risk | ||
Organisation | ||
Configuration Management | ||
Change Control | ||
Starting up a Project | Quality | |
Management of Risk | ||
Organisation | ||
Business Case | ||
Initiating a Project | Plans | |
Quality | ||
Management of Risk | ||
Business Case | ||
Controls | ||
Configuration Management | ||
Change Control | ||
Directing a Project | Organisation | |
Business Case | ||
Plans | ||
Management of Risk | ||
Controls | ||
Change Control | ||
Quality | ||
Configuration Management | ||
Controlling a Stage | Controls | Quality Review |
Change Control | Change Control Approach | |
Configuration Management | ||
Business Case | ||
Management of Risk | ||
Quality | ||
Managing Product Delivery | Change Control | Quality Review |
Quality | Change Control Approach | |
Controls | ||
Plans | ||
Management of Risk | ||
Managing Stage Boundaries | Plans | |
Quality | ||
Business Case | ||
Management of Risk | ||
Controls | ||
Organisation | ||
Closing a Project | Controls | |
Configuration Management | ||
Business Case |
9 Eylül 2012 Pazar
PRINCE2 Processes, Components and Techniques
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder